Product Summary
The IRFZ24N is a fifth Generation HEXFET from International Rectifier. It utilizes advanced processing techniques to achieve extremely low on-resistance per silicon area. The IRFZ24N also provides the designer with an extremely efficient and reliable device for use in a wide variety of applications.
Parametrics
IRFZ24N absolute maximum ratings: (1)ID@TC=25℃, continuous drain current, VGS@10V: 17 A; (2)ID@TC=100℃, continuous drain current, VGS@10V: 12 A; (3)pulse drain current: 68 A; (4)power dissipation: 45 W; (5)linear derating factor: 0.30 W/℃; (6)gate-to-source voltage: ±20 V; (7)single pulse avalanche energy: 71 mJ; (8)Avalanche Current: 10 A; (9)Repetitive Avalanche Energy: 4.5 mJ; (10)Peak Diode Recovery dv/dt: 5.0 V/ns; (11)operating junction and storage temperature range: -55 to +150℃.
Features
IRFZ24N features: (1)Advanced Process Technology; (2)Dynamic dv/dt Rating; (3)175℃ Operating Temperature; (4)Fast Switching; (5)Fully Avalanche Rated.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  IRFZ24N |  International Rectifier |  MOSFET N-CH 55V 17A TO-220AB |  Data Sheet |  
 |  | ||||||||||||
|  |  IRFZ24N,127 |  |  MOSFET N-CH 55V 17A SOT78 |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  IRFZ24NPBF |  International Rectifier |  MOSFET MOSFT 55V 17A 70mOhm 13.3nC |  Data Sheet |  
 |  | ||||||||||||
|  |  IRFZ24NLPBF |  International Rectifier |  MOSFET MOSFT 55V 17A 70mOhm 13.3nC |  Data Sheet |  
 |  | ||||||||||||
|  |  IRFZ24NL |  |  MOSFET N-CH 55V 17A TO-262 |  Data Sheet |  
 |  | ||||||||||||
|  |  IRFZ24NS |  International Rectifier |  MOSFET N-CH 55V 17A D2PAK |  Data Sheet |  
 |  | ||||||||||||
|  |  IRFZ24NSTRLPBF |  International Rectifier |  MOSFET MOSFT 55V 17A 70mOhm 13.3nC |  Data Sheet |  
 |  | ||||||||||||
|  |  IRFZ24NSTRRPBF |  International Rectifier |  MOSFET |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




