Product Summary
The rectifier STTH6003CW is suited for Switch Mode Power Supply and high frequency DC to DC converters. Packaged either in ISOTOP or in TO-247, this device is intended for use in low voltage, high frequency inverters, free wheeling operation, welding equipments and telecom power supplies.
Parametrics
STTH6003CW absolute maximum ratings: (1)VRRM, Repetitive peak reverse voltage: 300 V; (2)IF(RMS), RMS forward current: 60 A; (3)IF(AV), Average forward current: Tc =135℃, Per diode: 30A; δ=0.5, Per device, 60A; (4)IFSM, Surge non repetitive forward current, tp = 10ms sinusoidal: 300 A; (5)IRSM, Non repetitive peak reverse current, tp =100 μs square: 4A; (6)Tstg, Storage temperature range: - 65 to + 175 ℃; (7)Tj, Maximum operating junction temperature: 175 ℃.
Features
STTH6003CW features: (1)combines highest recovery and voltage performance; (2)ultra-fast, soft and noise-free recovery; (3)insulation voltage: 2500 vrms; (4)capacitance: < 45 pf; (5)low inductance and low capacitance allow simplified layout.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  STTH6003CW |  STMicroelectronics |  Rectifiers 2X30 Amp 300 Volt BULK |  Data Sheet |  
 |  | ||||||||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|  |  STTH10002TV1 |  STMicroelectronics |  Rectifiers ULTRAFAST RECOVERY DIODE |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  STTH10002TV2 |  STMicroelectronics |  Rectifiers ULTRAFAST RECOVERY DIODE |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  STTH1002CB |  STMicroelectronics |  Rectifiers 2x8 Amp 200 Volt |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  STTH1002CB-TR |  STMicroelectronics |  Rectifiers 2x8 Amp 200 Volt |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  STTH1002CBY-TR |  |  DIODE ULT FAST 200V 8A DPAK |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  STTH1002C |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




